SMART Indicator Report: Zooplankton Indices
2 Indicator name
Zooplankton Indices
Includes variable(s): Fall Calfin Abundance Index Estimate, Fall Calfin Abundance Index Estimate SE, Fall Calfin Eastward Center of Gravity, Fall Calfin Eastward Center of Gravity SE, Fall Calfin Northward Center of Gravity, Fall Calfin Northward Center of Gravity SE, Fall Euph Abundance Index Estimate, Fall Euph Abundance Index Estimate SE, Fall Euph Eastward Center of Gravity, Fall Euph Eastward Center of Gravity SE, Fall Euph Northward Center of Gravity, Fall Euph Northward Center of Gravity SE, Fall Lgcopeall Abundance Index Estimate, Fall Lgcopeall Abundance Index Estimate SE, Fall Lgcopeall Eastward Center of Gravity, Fall Lgcopeall Eastward Center of Gravity SE, Fall Lgcopeall Northward Center of Gravity, Fall Lgcopeall Northward Center of Gravity SE, Fall Smallcopeall Abundance Index Estimate, Fall Smallcopeall Abundance Index Estimate SE, Fall Smallcopeall Eastward Center of Gravity, Fall Smallcopeall Eastward Center of Gravity SE, Fall Smallcopeall Northward Center of Gravity, Fall Smallcopeall Northward Center of Gravity SE, Fall Smallcopesoe Abundance Index Estimate, Fall Smallcopesoe Abundance Index Estimate SE, Fall Smallcopesoe Eastward Center of Gravity, Fall Smallcopesoe Eastward Center of Gravity SE, Fall Smallcopesoe Northward Center of Gravity, Fall Smallcopesoe Northward Center of Gravity SE, Fall Zoopvol Abundance Index Estimate, Fall Zoopvol Abundance Index Estimate SE, Fall Zoopvol Eastward Center of Gravity, Fall Zoopvol Eastward Center of Gravity SE, Fall Zoopvol Northward Center of Gravity, Fall Zoopvol Northward Center of Gravity SE, Spring Calfin Abundance Index Estimate, Spring Calfin Abundance Index Estimate SE, Spring Calfin Eastward Center of Gravity, Spring Calfin Eastward Center of Gravity SE, Spring Calfin Northward Center of Gravity, Spring Calfin Northward Center of Gravity SE, Spring Euph Abundance Index Estimate, Spring Euph Abundance Index Estimate SE, Spring Euph Eastward Center of Gravity, Spring Euph Eastward Center of Gravity SE, Spring Euph Northward Center of Gravity, Spring Euph Northward Center of Gravity SE, Spring Lgcopeall Abundance Index Estimate, Spring Lgcopeall Abundance Index Estimate SE, Spring Lgcopeall Eastward Center of Gravity, Spring Lgcopeall Eastward Center of Gravity SE, Spring Lgcopeall Northward Center of Gravity, Spring Lgcopeall Northward Center of Gravity SE, Spring Smallcopeall Abundance Index Estimate, Spring Smallcopeall Abundance Index Estimate SE, Spring Smallcopeall Eastward Center of Gravity, Spring Smallcopeall Eastward Center of Gravity SE, Spring Smallcopeall Northward Center of Gravity, Spring Smallcopeall Northward Center of Gravity SE, Spring Smallcopesoe Abundance Index Estimate, Spring Smallcopesoe Abundance Index Estimate SE, Spring Smallcopesoe Eastward Center of Gravity, Spring Smallcopesoe Eastward Center of Gravity SE, Spring Smallcopesoe Northward Center of Gravity, Spring Smallcopesoe Northward Center of Gravity SE, Spring Zoopvol Abundance Index Estimate, Spring Zoopvol Abundance Index Estimate SE, Spring Zoopvol Eastward Center of Gravity, Spring Zoopvol Eastward Center of Gravity SE, Spring Zoopvol Northward Center of Gravity, Spring Zoopvol Northward Center of Gravity SE
3 Indicator brief description
Model-based abundance and annual center of gravity indices for zooplankton groups sampled by NEFSC surveys
4 Indicator visualization
Abundance Large and small copepod groups are mainly fluctuating without trend in both spring and fall across the EPUs. However, a significant long term decrease in small copepods was apparent in the MAB during fall, and a recent decrease during spring. Similarly, zooplankton volume is fluctuating without long term trends over time. A recent significant decline was detected for Spring zooplankton volume in the MAB. Euphausiids, in contrast, show increasing trends over time in all regions during fall, and in the MAB during spring. In addition, a significant recent increase was detected in the GOM in Fall. Center of Gravity Small copepods in fall are trending northeast similar to forage fish and aggregated survey species. Small copepods in spring are trending north. Large copepods in fall are trending west, similar to benthos. No significant change for Calfin, Euphausiids, or Zooplankton volume center of gravity over time.
5 Indicator documentation
5.1 Are indicators available for others to use (data downloadable)?
## Yes
5.1.1 Where can indicators be found?
## Data: https://noaa-edab.github.io/ecodata/index.html
## Description: https://noaa-edab.github.io/catalog/zooplankton_index.html
## Technical documentation: https://noaa-edab.github.io/tech-doc/zooplankton_index.html
5.1.2 How often are they updated? Are future updates likely?
[need sequential look at datasets for update frequency. Future requires judgement]
5.1.3 Who is the contact?
Sarah Gaichas, Sarah.Gaichas@noaa.gov
5.2 Gather indicator statistics
5.2.1 Units
Indicator | Units |
---|---|
Fall Calfin Abundance Index Estimate | numbers per 100 cu m volume |
Fall Calfin Abundance Index Estimate SE | numbers per 100 cu m volume |
Fall Calfin Eastward Center of Gravity | km |
Fall Calfin Eastward Center of Gravity SE | km |
Fall Calfin Northward Center of Gravity | km |
Fall Calfin Northward Center of Gravity SE | km |
Fall Euph Abundance Index Estimate | numbers per 100 cu m volume |
Fall Euph Abundance Index Estimate SE | numbers per 100 cu m volume |
Fall Euph Eastward Center of Gravity | km |
Fall Euph Eastward Center of Gravity SE | km |
Fall Euph Northward Center of Gravity | km |
Fall Euph Northward Center of Gravity SE | km |
Fall Lgcopeall Abundance Index Estimate | numbers per 100 cu m volume |
Fall Lgcopeall Abundance Index Estimate SE | numbers per 100 cu m volume |
Fall Lgcopeall Eastward Center of Gravity | km |
Fall Lgcopeall Eastward Center of Gravity SE | km |
Fall Lgcopeall Northward Center of Gravity | km |
Fall Lgcopeall Northward Center of Gravity SE | km |
Fall Smallcopeall Abundance Index Estimate | numbers per 100 cu m volume |
Fall Smallcopeall Abundance Index Estimate SE | numbers per 100 cu m volume |
Fall Smallcopeall Eastward Center of Gravity | km |
Fall Smallcopeall Eastward Center of Gravity SE | km |
Fall Smallcopeall Northward Center of Gravity | km |
Fall Smallcopeall Northward Center of Gravity SE | km |
Fall Smallcopesoe Abundance Index Estimate | numbers per 100 cu m volume |
Fall Smallcopesoe Abundance Index Estimate SE | numbers per 100 cu m volume |
Fall Smallcopesoe Eastward Center of Gravity | km |
Fall Smallcopesoe Eastward Center of Gravity SE | km |
Fall Smallcopesoe Northward Center of Gravity | km |
Fall Smallcopesoe Northward Center of Gravity SE | km |
Fall Zoopvol Abundance Index Estimate | numbers per 100 cu m volume |
Fall Zoopvol Abundance Index Estimate SE | numbers per 100 cu m volume |
Fall Zoopvol Eastward Center of Gravity | km |
Fall Zoopvol Eastward Center of Gravity SE | km |
Fall Zoopvol Northward Center of Gravity | km |
Fall Zoopvol Northward Center of Gravity SE | km |
Spring Calfin Abundance Index Estimate | numbers per 100 cu m volume |
Spring Calfin Abundance Index Estimate SE | numbers per 100 cu m volume |
Spring Calfin Eastward Center of Gravity | km |
Spring Calfin Eastward Center of Gravity SE | km |
Spring Calfin Northward Center of Gravity | km |
Spring Calfin Northward Center of Gravity SE | km |
Spring Euph Abundance Index Estimate | numbers per 100 cu m volume |
Spring Euph Abundance Index Estimate SE | numbers per 100 cu m volume |
Spring Euph Eastward Center of Gravity | km |
Spring Euph Eastward Center of Gravity SE | km |
Spring Euph Northward Center of Gravity | km |
Spring Euph Northward Center of Gravity SE | km |
Spring Lgcopeall Abundance Index Estimate | numbers per 100 cu m volume |
Spring Lgcopeall Abundance Index Estimate SE | numbers per 100 cu m volume |
Spring Lgcopeall Eastward Center of Gravity | km |
Spring Lgcopeall Eastward Center of Gravity SE | km |
Spring Lgcopeall Northward Center of Gravity | km |
Spring Lgcopeall Northward Center of Gravity SE | km |
Spring Smallcopeall Abundance Index Estimate | numbers per 100 cu m volume |
Spring Smallcopeall Abundance Index Estimate SE | numbers per 100 cu m volume |
Spring Smallcopeall Eastward Center of Gravity | km |
Spring Smallcopeall Eastward Center of Gravity SE | km |
Spring Smallcopeall Northward Center of Gravity | km |
Spring Smallcopeall Northward Center of Gravity SE | km |
Spring Smallcopesoe Abundance Index Estimate | numbers per 100 cu m volume |
Spring Smallcopesoe Abundance Index Estimate SE | numbers per 100 cu m volume |
Spring Smallcopesoe Eastward Center of Gravity | km |
Spring Smallcopesoe Eastward Center of Gravity SE | km |
Spring Smallcopesoe Northward Center of Gravity | km |
Spring Smallcopesoe Northward Center of Gravity SE | km |
Spring Zoopvol Abundance Index Estimate | numbers per 100 cu m volume |
Spring Zoopvol Abundance Index Estimate SE | numbers per 100 cu m volume |
Spring Zoopvol Eastward Center of Gravity | km |
Spring Zoopvol Eastward Center of Gravity SE | km |
Spring Zoopvol Northward Center of Gravity | km |
Spring Zoopvol Northward Center of Gravity SE | km |
5.2.2 Length of time series, start and end date, periodicity
General overview: Spring (January-June), Fall (July-December)
Indicator specifics:
Indicator | EPU | StartYear | EndYear | NumYears | MissingYears |
---|---|---|---|---|---|
Fall Calfin Abundance Index Estimate | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Calfin Abundance Index Estimate | GB | 1982 | 2022 | 40 | 1 |
Fall Calfin Abundance Index Estimate | GOM | 1982 | 2022 | 40 | 1 |
Fall Calfin Abundance Index Estimate | MAB | 1982 | 2022 | 40 | 1 |
Fall Calfin Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Calfin Abundance Index Estimate SE | GB | 1982 | 2022 | 40 | 1 |
Fall Calfin Abundance Index Estimate SE | GOM | 1982 | 2022 | 40 | 1 |
Fall Calfin Abundance Index Estimate SE | MAB | 1982 | 2022 | 40 | 1 |
Fall Calfin Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Calfin Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Calfin Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Calfin Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Euph Abundance Index Estimate | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Euph Abundance Index Estimate | GB | 1982 | 2022 | 40 | 1 |
Fall Euph Abundance Index Estimate | GOM | 1982 | 2022 | 40 | 1 |
Fall Euph Abundance Index Estimate | MAB | 1982 | 2022 | 40 | 1 |
Fall Euph Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Euph Abundance Index Estimate SE | GB | 1982 | 2022 | 40 | 1 |
Fall Euph Abundance Index Estimate SE | GOM | 1982 | 2022 | 40 | 1 |
Fall Euph Abundance Index Estimate SE | MAB | 1982 | 2022 | 40 | 1 |
Fall Euph Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Euph Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Euph Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Euph Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Lgcopeall Abundance Index Estimate | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Lgcopeall Abundance Index Estimate | GB | 1982 | 2022 | 40 | 1 |
Fall Lgcopeall Abundance Index Estimate | GOM | 1982 | 2022 | 40 | 1 |
Fall Lgcopeall Abundance Index Estimate | MAB | 1982 | 2022 | 40 | 1 |
Fall Lgcopeall Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Lgcopeall Abundance Index Estimate SE | GB | 1982 | 2022 | 40 | 1 |
Fall Lgcopeall Abundance Index Estimate SE | GOM | 1982 | 2022 | 40 | 1 |
Fall Lgcopeall Abundance Index Estimate SE | MAB | 1982 | 2022 | 40 | 1 |
Fall Lgcopeall Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Lgcopeall Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Lgcopeall Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Lgcopeall Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Smallcopeall Abundance Index Estimate | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Smallcopeall Abundance Index Estimate | GB | 1982 | 2022 | 40 | 1 |
Fall Smallcopeall Abundance Index Estimate | GOM | 1982 | 2022 | 40 | 1 |
Fall Smallcopeall Abundance Index Estimate | MAB | 1982 | 2022 | 40 | 1 |
Fall Smallcopeall Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Smallcopeall Abundance Index Estimate SE | GB | 1982 | 2022 | 40 | 1 |
Fall Smallcopeall Abundance Index Estimate SE | GOM | 1982 | 2022 | 40 | 1 |
Fall Smallcopeall Abundance Index Estimate SE | MAB | 1982 | 2022 | 40 | 1 |
Fall Smallcopeall Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Smallcopeall Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Smallcopeall Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Smallcopeall Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Smallcopesoe Abundance Index Estimate | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Smallcopesoe Abundance Index Estimate | GB | 1982 | 2022 | 40 | 1 |
Fall Smallcopesoe Abundance Index Estimate | GOM | 1982 | 2022 | 40 | 1 |
Fall Smallcopesoe Abundance Index Estimate | MAB | 1982 | 2022 | 40 | 1 |
Fall Smallcopesoe Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Smallcopesoe Abundance Index Estimate SE | GB | 1982 | 2022 | 40 | 1 |
Fall Smallcopesoe Abundance Index Estimate SE | GOM | 1982 | 2022 | 40 | 1 |
Fall Smallcopesoe Abundance Index Estimate SE | MAB | 1982 | 2022 | 40 | 1 |
Fall Smallcopesoe Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Smallcopesoe Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Smallcopesoe Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Smallcopesoe Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Zoopvol Abundance Index Estimate | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Zoopvol Abundance Index Estimate | GB | 1982 | 2022 | 40 | 1 |
Fall Zoopvol Abundance Index Estimate | GOM | 1982 | 2022 | 40 | 1 |
Fall Zoopvol Abundance Index Estimate | MAB | 1982 | 2022 | 40 | 1 |
Fall Zoopvol Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 40 | 1 |
Fall Zoopvol Abundance Index Estimate SE | GB | 1982 | 2022 | 40 | 1 |
Fall Zoopvol Abundance Index Estimate SE | GOM | 1982 | 2022 | 40 | 1 |
Fall Zoopvol Abundance Index Estimate SE | MAB | 1982 | 2022 | 40 | 1 |
Fall Zoopvol Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Zoopvol Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Zoopvol Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Fall Zoopvol Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Calfin Abundance Index Estimate | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Calfin Abundance Index Estimate | GB | 1982 | 2022 | 41 | 0 |
Spring Calfin Abundance Index Estimate | GOM | 1982 | 2022 | 41 | 0 |
Spring Calfin Abundance Index Estimate | MAB | 1982 | 2022 | 41 | 0 |
Spring Calfin Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Calfin Abundance Index Estimate SE | GB | 1982 | 2022 | 41 | 0 |
Spring Calfin Abundance Index Estimate SE | GOM | 1982 | 2022 | 41 | 0 |
Spring Calfin Abundance Index Estimate SE | MAB | 1982 | 2022 | 41 | 0 |
Spring Calfin Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Calfin Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Calfin Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Calfin Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Euph Abundance Index Estimate | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Euph Abundance Index Estimate | GB | 1982 | 2022 | 41 | 0 |
Spring Euph Abundance Index Estimate | GOM | 1982 | 2022 | 41 | 0 |
Spring Euph Abundance Index Estimate | MAB | 1982 | 2022 | 41 | 0 |
Spring Euph Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Euph Abundance Index Estimate SE | GB | 1982 | 2022 | 41 | 0 |
Spring Euph Abundance Index Estimate SE | GOM | 1982 | 2022 | 41 | 0 |
Spring Euph Abundance Index Estimate SE | MAB | 1982 | 2022 | 41 | 0 |
Spring Euph Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Euph Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Euph Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Euph Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Abundance Index Estimate | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Abundance Index Estimate | GB | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Abundance Index Estimate | GOM | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Abundance Index Estimate | MAB | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Abundance Index Estimate SE | GB | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Abundance Index Estimate SE | GOM | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Abundance Index Estimate SE | MAB | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Lgcopeall Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Abundance Index Estimate | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Abundance Index Estimate | GB | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Abundance Index Estimate | GOM | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Abundance Index Estimate | MAB | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Abundance Index Estimate SE | GB | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Abundance Index Estimate SE | GOM | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Abundance Index Estimate SE | MAB | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopeall Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Abundance Index Estimate | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Abundance Index Estimate | GB | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Abundance Index Estimate | GOM | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Abundance Index Estimate | MAB | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Abundance Index Estimate SE | GB | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Abundance Index Estimate SE | GOM | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Abundance Index Estimate SE | MAB | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Smallcopesoe Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Abundance Index Estimate | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Abundance Index Estimate | GB | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Abundance Index Estimate | GOM | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Abundance Index Estimate | MAB | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Abundance Index Estimate SE | AllEPU | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Abundance Index Estimate SE | GB | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Abundance Index Estimate SE | GOM | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Abundance Index Estimate SE | MAB | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Eastward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Eastward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Northward Center of Gravity | ALLEPU | 1982 | 2022 | 41 | 0 |
Spring Zoopvol Northward Center of Gravity SE | ALLEPU | 1982 | 2022 | 41 | 0 |
5.2.3 Spatial location, scale and extent
General overview: by EPU and full shelf
Indicator specifics:
Indicator | EPU |
---|---|
Fall Calfin Abundance Index Estimate | AllEPU |
Fall Calfin Abundance Index Estimate | GB |
Fall Calfin Abundance Index Estimate | GOM |
Fall Calfin Abundance Index Estimate | MAB |
Fall Calfin Abundance Index Estimate SE | AllEPU |
Fall Calfin Abundance Index Estimate SE | GB |
Fall Calfin Abundance Index Estimate SE | GOM |
Fall Calfin Abundance Index Estimate SE | MAB |
Fall Calfin Eastward Center of Gravity | ALLEPU |
Fall Calfin Eastward Center of Gravity SE | ALLEPU |
Fall Calfin Northward Center of Gravity | ALLEPU |
Fall Calfin Northward Center of Gravity SE | ALLEPU |
Fall Euph Abundance Index Estimate | AllEPU |
Fall Euph Abundance Index Estimate | GB |
Fall Euph Abundance Index Estimate | GOM |
Fall Euph Abundance Index Estimate | MAB |
Fall Euph Abundance Index Estimate SE | AllEPU |
Fall Euph Abundance Index Estimate SE | GB |
Fall Euph Abundance Index Estimate SE | GOM |
Fall Euph Abundance Index Estimate SE | MAB |
Fall Euph Eastward Center of Gravity | ALLEPU |
Fall Euph Eastward Center of Gravity SE | ALLEPU |
Fall Euph Northward Center of Gravity | ALLEPU |
Fall Euph Northward Center of Gravity SE | ALLEPU |
Fall Lgcopeall Abundance Index Estimate | AllEPU |
Fall Lgcopeall Abundance Index Estimate | GB |
Fall Lgcopeall Abundance Index Estimate | GOM |
Fall Lgcopeall Abundance Index Estimate | MAB |
Fall Lgcopeall Abundance Index Estimate SE | AllEPU |
Fall Lgcopeall Abundance Index Estimate SE | GB |
Fall Lgcopeall Abundance Index Estimate SE | GOM |
Fall Lgcopeall Abundance Index Estimate SE | MAB |
Fall Lgcopeall Eastward Center of Gravity | ALLEPU |
Fall Lgcopeall Eastward Center of Gravity SE | ALLEPU |
Fall Lgcopeall Northward Center of Gravity | ALLEPU |
Fall Lgcopeall Northward Center of Gravity SE | ALLEPU |
Fall Smallcopeall Abundance Index Estimate | AllEPU |
Fall Smallcopeall Abundance Index Estimate | GB |
Fall Smallcopeall Abundance Index Estimate | GOM |
Fall Smallcopeall Abundance Index Estimate | MAB |
Fall Smallcopeall Abundance Index Estimate SE | AllEPU |
Fall Smallcopeall Abundance Index Estimate SE | GB |
Fall Smallcopeall Abundance Index Estimate SE | GOM |
Fall Smallcopeall Abundance Index Estimate SE | MAB |
Fall Smallcopeall Eastward Center of Gravity | ALLEPU |
Fall Smallcopeall Eastward Center of Gravity SE | ALLEPU |
Fall Smallcopeall Northward Center of Gravity | ALLEPU |
Fall Smallcopeall Northward Center of Gravity SE | ALLEPU |
Fall Smallcopesoe Abundance Index Estimate | AllEPU |
Fall Smallcopesoe Abundance Index Estimate | GB |
Fall Smallcopesoe Abundance Index Estimate | GOM |
Fall Smallcopesoe Abundance Index Estimate | MAB |
Fall Smallcopesoe Abundance Index Estimate SE | AllEPU |
Fall Smallcopesoe Abundance Index Estimate SE | GB |
Fall Smallcopesoe Abundance Index Estimate SE | GOM |
Fall Smallcopesoe Abundance Index Estimate SE | MAB |
Fall Smallcopesoe Eastward Center of Gravity | ALLEPU |
Fall Smallcopesoe Eastward Center of Gravity SE | ALLEPU |
Fall Smallcopesoe Northward Center of Gravity | ALLEPU |
Fall Smallcopesoe Northward Center of Gravity SE | ALLEPU |
Fall Zoopvol Abundance Index Estimate | AllEPU |
Fall Zoopvol Abundance Index Estimate | GB |
Fall Zoopvol Abundance Index Estimate | GOM |
Fall Zoopvol Abundance Index Estimate | MAB |
Fall Zoopvol Abundance Index Estimate SE | AllEPU |
Fall Zoopvol Abundance Index Estimate SE | GB |
Fall Zoopvol Abundance Index Estimate SE | GOM |
Fall Zoopvol Abundance Index Estimate SE | MAB |
Fall Zoopvol Eastward Center of Gravity | ALLEPU |
Fall Zoopvol Eastward Center of Gravity SE | ALLEPU |
Fall Zoopvol Northward Center of Gravity | ALLEPU |
Fall Zoopvol Northward Center of Gravity SE | ALLEPU |
Spring Calfin Abundance Index Estimate | AllEPU |
Spring Calfin Abundance Index Estimate | GB |
Spring Calfin Abundance Index Estimate | GOM |
Spring Calfin Abundance Index Estimate | MAB |
Spring Calfin Abundance Index Estimate SE | AllEPU |
Spring Calfin Abundance Index Estimate SE | GB |
Spring Calfin Abundance Index Estimate SE | GOM |
Spring Calfin Abundance Index Estimate SE | MAB |
Spring Calfin Eastward Center of Gravity | ALLEPU |
Spring Calfin Eastward Center of Gravity SE | ALLEPU |
Spring Calfin Northward Center of Gravity | ALLEPU |
Spring Calfin Northward Center of Gravity SE | ALLEPU |
Spring Euph Abundance Index Estimate | AllEPU |
Spring Euph Abundance Index Estimate | GB |
Spring Euph Abundance Index Estimate | GOM |
Spring Euph Abundance Index Estimate | MAB |
Spring Euph Abundance Index Estimate SE | AllEPU |
Spring Euph Abundance Index Estimate SE | GB |
Spring Euph Abundance Index Estimate SE | GOM |
Spring Euph Abundance Index Estimate SE | MAB |
Spring Euph Eastward Center of Gravity | ALLEPU |
Spring Euph Eastward Center of Gravity SE | ALLEPU |
Spring Euph Northward Center of Gravity | ALLEPU |
Spring Euph Northward Center of Gravity SE | ALLEPU |
Spring Lgcopeall Abundance Index Estimate | AllEPU |
Spring Lgcopeall Abundance Index Estimate | GB |
Spring Lgcopeall Abundance Index Estimate | GOM |
Spring Lgcopeall Abundance Index Estimate | MAB |
Spring Lgcopeall Abundance Index Estimate SE | AllEPU |
Spring Lgcopeall Abundance Index Estimate SE | GB |
Spring Lgcopeall Abundance Index Estimate SE | GOM |
Spring Lgcopeall Abundance Index Estimate SE | MAB |
Spring Lgcopeall Eastward Center of Gravity | ALLEPU |
Spring Lgcopeall Eastward Center of Gravity SE | ALLEPU |
Spring Lgcopeall Northward Center of Gravity | ALLEPU |
Spring Lgcopeall Northward Center of Gravity SE | ALLEPU |
Spring Smallcopeall Abundance Index Estimate | AllEPU |
Spring Smallcopeall Abundance Index Estimate | GB |
Spring Smallcopeall Abundance Index Estimate | GOM |
Spring Smallcopeall Abundance Index Estimate | MAB |
Spring Smallcopeall Abundance Index Estimate SE | AllEPU |
Spring Smallcopeall Abundance Index Estimate SE | GB |
Spring Smallcopeall Abundance Index Estimate SE | GOM |
Spring Smallcopeall Abundance Index Estimate SE | MAB |
Spring Smallcopeall Eastward Center of Gravity | ALLEPU |
