SMART Indicator Report: Fishery Impacts from Offshore Wind Development
2 Indicator name
Fishery Impacts from Offshore Wind Development
Includes variable(s): American Plaice-sum_landing, American Plaice-sum_value, Atlantic cod-sum_landing, Atlantic cod-sum_value, Atlantic halibut-sum_landing, Atlantic halibut-sum_value, Atlantic herring-sum_landing, Atlantic herring-sum_value, Atlantic Mackerel-sum_landing, Atlantic Mackerel-sum_value, Atlantic Sea Scallop-sum_landing, Atlantic Sea Scallop-sum_value, Black Sea Bass-sum_landing, Black Sea Bass-sum_value, Bluefish-sum_landing, Bluefish-sum_value, Blueline Tilefish-sum_landing, Blueline Tilefish-sum_value, Butterfish-sum_landing, Butterfish-sum_value, Chub Mackerel-sum_landing, Chub Mackerel-sum_value, Golden Tilefish-sum_landing, Golden Tilefish-sum_value, Haddock-sum_landing, Haddock-sum_value, Illex Squid-sum_landing, Illex Squid-sum_value, Longfin Squid-sum_landing, Longfin Squid-sum_value, Monkfish-sum_landing, Monkfish-sum_value, Ocean Quahog-sum_landing, Ocean Quahog-sum_value, Offshore Hake-sum_landing, Offshore Hake-sum_value, Pollock-sum_landing, Pollock-sum_value, Red Crab-sum_landing, Red Crab-sum_value, Red Hake-sum_landing, Red Hake-sum_value, Redfish-sum_landing, Redfish-sum_value, Scup-sum_landing, Scup-sum_value, Silver Hake-sum_landing, Silver Hake-sum_value, Skates-sum_landing, Skates-sum_value, Spiny Dogfish-sum_landing, Spiny Dogfish-sum_value, Summer Flounder-sum_landing, Summer Flounder-sum_value, Surfclam-sum_landing, Surfclam-sum_value, White Hake-sum_landing, White Hake-sum_value, Windowpane flounder-sum_landing, Windowpane flounder-sum_value, Winter flounder-sum_landing, Winter flounder-sum_value, Witch flounder-sum_landing, Witch flounder-sum_value, Yellowtail flounder-sum_landing, Yellowtail flounder-sum_value
3 Indicator brief description
The data presented here include landings and revenue of species managed by the New England and Mid-Atlantic Fishery Management Councils within existing offshore wind lease areas.
4 Indicator visualization
Figures include annual landings and revenue for each managed species caught within existing offshore wind lease areas. Tables include average annual landings and revenue for the top ten species caught within existing and proposed offshore wind lease areas and the maximum proportion of total annual regional landings and revenues for all managed species.
5 Indicator documentation
5.1 Are indicators available for others to use (data downloadable)?
## Yes
5.1.1 Where can indicators be found?
## Data: https://noaa-edab.github.io/ecodata/index.html
## Description: https://noaa-edab.github.io/catalog/wind_revenue.html
## Technical documentation: https://noaa-edab.github.io/tech-doc/wind_revenue.html
5.1.2 How often are they updated? Are future updates likely?
[need sequential look at datasets for update frequency. Future requires judgement]
5.1.3 Who is the contact?
Douglas Christel (douglas.christel@noaa.gov)
5.2 Gather indicator statistics
5.2.2 Length of time series, start and end date, periodicity
General overview: Annual from 2008-2023
Indicator specifics:
Indicator | EPU | StartYear | EndYear | NumYears | MissingYears |
---|---|---|---|---|---|
American Plaice-sum_landing | NE | 2008 | 2023 | 16 | 0 |
American Plaice-sum_value | NE | 2008 | 2023 | 16 | 0 |
Atlantic cod-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Atlantic cod-sum_value | NE | 2008 | 2023 | 16 | 0 |
Atlantic halibut-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Atlantic halibut-sum_value | NE | 2008 | 2023 | 16 | 0 |
Atlantic herring-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Atlantic herring-sum_value | NE | 2008 | 2023 | 16 | 0 |
Atlantic Mackerel-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Atlantic Mackerel-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Atlantic Sea Scallop-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Atlantic Sea Scallop-sum_value | NE | 2008 | 2023 | 16 | 0 |
Black Sea Bass-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Black Sea Bass-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Bluefish-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Bluefish-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Blueline Tilefish-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Blueline Tilefish-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Butterfish-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Butterfish-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Chub Mackerel-sum_landing | MAB | 2010 | 2023 | 13 | 1 |
Chub Mackerel-sum_value | MAB | 2010 | 2023 | 13 | 1 |
Golden Tilefish-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Golden Tilefish-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Haddock-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Haddock-sum_value | NE | 2008 | 2023 | 16 | 0 |
Illex Squid-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Illex Squid-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Longfin Squid-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Longfin Squid-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Monkfish-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Monkfish-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Monkfish-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Monkfish-sum_value | NE | 2008 | 2023 | 16 | 0 |
Ocean Quahog-sum_landing | MAB | 2008 | 2023 | 6 | 10 |
Ocean Quahog-sum_value | MAB | 2008 | 2023 | 6 | 10 |
Offshore Hake-sum_landing | NE | 2008 | 2023 | 14 | 2 |
Offshore Hake-sum_value | NE | 2008 | 2023 | 14 | 2 |
Pollock-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Pollock-sum_value | NE | 2008 | 2023 | 16 | 0 |
Red Crab-sum_landing | NE | 2008 | 2023 | 5 | 11 |
Red Crab-sum_value | NE | 2008 | 2023 | 5 | 11 |
Red Hake-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Red Hake-sum_value | NE | 2008 | 2023 | 16 | 0 |
Redfish-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Redfish-sum_value | NE | 2008 | 2023 | 16 | 0 |
Scup-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Scup-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Silver Hake-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Silver Hake-sum_value | NE | 2008 | 2023 | 16 | 0 |
Skates-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Skates-sum_value | NE | 2008 | 2023 | 16 | 0 |
Spiny Dogfish-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Spiny Dogfish-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Spiny Dogfish-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Spiny Dogfish-sum_value | NE | 2008 | 2023 | 16 | 0 |
Summer Flounder-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Summer Flounder-sum_value | MAB | 2008 | 2023 | 16 | 0 |
Surfclam-sum_landing | MAB | 2008 | 2023 | 16 | 0 |
Surfclam-sum_value | MAB | 2008 | 2023 | 16 | 0 |
White Hake-sum_landing | NE | 2008 | 2023 | 16 | 0 |
White Hake-sum_value | NE | 2008 | 2023 | 16 | 0 |
Windowpane flounder-sum_landing | NE | 2008 | 2013 | 6 | 0 |
Windowpane flounder-sum_value | NE | 2008 | 2013 | 6 | 0 |
Winter flounder-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Winter flounder-sum_value | NE | 2008 | 2023 | 16 | 0 |
Witch flounder-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Witch flounder-sum_value | NE | 2008 | 2023 | 16 | 0 |
Yellowtail flounder-sum_landing | NE | 2008 | 2023 | 16 | 0 |
Yellowtail flounder-sum_value | NE | 2008 | 2023 | 16 | 0 |
5.2.3 Spatial location, scale and extent
General overview: Offshore wind lease areas throughout the Exclusive Economic Zone from Maine through North Carolina
Indicator specifics:
Indicator | EPU |
---|---|
American Plaice-sum_landing | NE |
American Plaice-sum_value | NE |
Atlantic cod-sum_landing | NE |
Atlantic cod-sum_value | NE |
Atlantic halibut-sum_landing | NE |
Atlantic halibut-sum_value | NE |
Atlantic herring-sum_landing | NE |
Atlantic herring-sum_value | NE |
Atlantic Mackerel-sum_landing | MAB |
Atlantic Mackerel-sum_value | MAB |
Atlantic Sea Scallop-sum_landing | NE |
Atlantic Sea Scallop-sum_value | NE |
Black Sea Bass-sum_landing | MAB |
Black Sea Bass-sum_value | MAB |
Bluefish-sum_landing | MAB |
Bluefish-sum_value | MAB |
Blueline Tilefish-sum_landing | MAB |
Blueline Tilefish-sum_value | MAB |
Butterfish-sum_landing | MAB |
Butterfish-sum_value | MAB |
Chub Mackerel-sum_landing | MAB |
Chub Mackerel-sum_value | MAB |
Golden Tilefish-sum_landing | MAB |
Golden Tilefish-sum_value | MAB |
Haddock-sum_landing | NE |
Haddock-sum_value | NE |
Illex Squid-sum_landing | MAB |
Illex Squid-sum_value | MAB |
Longfin Squid-sum_landing | MAB |
Longfin Squid-sum_value | MAB |
Monkfish-sum_landing | MAB |
Monkfish-sum_landing | NE |
Monkfish-sum_value | MAB |
Monkfish-sum_value | NE |
Ocean Quahog-sum_landing | MAB |
Ocean Quahog-sum_value | MAB |
Offshore Hake-sum_landing | NE |
Offshore Hake-sum_value | NE |
Pollock-sum_landing | NE |
Pollock-sum_value | NE |
Red Crab-sum_landing | NE |
Red Crab-sum_value | NE |
Red Hake-sum_landing | NE |
Red Hake-sum_value | NE |
Redfish-sum_landing | NE |
Redfish-sum_value | NE |
Scup-sum_landing | MAB |
Scup-sum_value | MAB |
Silver Hake-sum_landing | NE |
Silver Hake-sum_value | NE |
Skates-sum_landing | NE |
Skates-sum_value | NE |
Spiny Dogfish-sum_landing | MAB |
Spiny Dogfish-sum_landing | NE |
Spiny Dogfish-sum_value | MAB |
Spiny Dogfish-sum_value | NE |
Summer Flounder-sum_landing | MAB |
Summer Flounder-sum_value | MAB |
Surfclam-sum_landing | MAB |
Surfclam-sum_value | MAB |
White Hake-sum_landing | NE |
White Hake-sum_value | NE |
Windowpane flounder-sum_landing | NE |
Windowpane flounder-sum_value | NE |
Winter flounder-sum_landing | NE |
Winter flounder-sum_value | NE |
Witch flounder-sum_landing | NE |
Witch flounder-sum_value | NE |
Yellowtail flounder-sum_landing | NE |
Yellowtail flounder-sum_value | NE |
5.3 Are methods clearly documented to obtain source data and calculate indicators?
## Yes
5.3.1 Can the indicator be calculated from current documentation?
[Build link to Tech-doc, look for current and previous methods]
5.4 Are indicator underlying source data linked or easy to find?
[Build link to Tech-doc, look for source, may require judgements]
5.4.1 Where are source data stored?
[Build link to Tech-doc, look for source, may require judgement]
6 Indicator analysis/testing or history of use
6.1 What decision or advice processes are the indicators currently used in?
Estimates of landings and associated revenue of managed species within existing offshore wind lease areas provide an estimate of the potential socioeconomic impacts to fishery participants and fishing communities from regional offshore development projects. The presence of offshore wind project infrastructure could result in fishing effort displacement outside of lease areas, which could affect the scale, composition, and location of fishery landings and revenues and interactions with protected species. These data present absolute landings/revenue within lease areas, but also relative proportions of regional landings/revenue within lease areas to illustrate the scale of potential impacts to specific fisheries.
6.2 What implications of the indicators are currently listed?
Plots of annual landings and revenue within existing and proposed offshore wind lease areas show a general decline since 2008 for managed species with periodic spikes in both metrics. This suggests lower reliance on offshore wind lease areas for most fisheries, although some are more reliant upon these areas at large, particularly the longfin squid, surfclam, scallop, herring, yellowtail flounder, pollock, redfish, black sea bass, and skate fisheries. The Gulf of Maine lease areas overlap with a substantial portion of historic groundfish fishery landings/revenues, with haddock landings/revenues increasingly overlapping with existing lease areas in recent years.
6.3 Do target, limit, or threshold values already exist for the indicator?
[Fill by hand; if not in key results or implications, likely does not exist]
6.4 Have the indicators been tested to ensure they respond proportionally to a change in the underlying process?
[Fill by hand; if not in introduction, key results, or implications, likely not tested]
7 Comments
[Fill below by hand once above data complete]
7.1 Additional potential links to management in addition to uses listed above
7.2 What additional work would be needed for the Council to use the indicator?
7.3 What issues are caused if there is a gap or delay in data underlying the indicator