SMART Indicator Report: Commercial Landings and Revenue
2 Indicator name
Commercial Landings and Revenue
Includes variable(s): Apex Predator Landings, Apex Predator Landings - US only, Apex Predator Other managed species - Landings weight, Apex Predator Other managed species - Landings weight - US only, Apex Predator Other managed species - Revenue, Apex Predator Other managed species - Seafood Landings, Apex Predator Revenue, Apex Predator Seafood Landings, Benthivore Landings, Benthivore Landings - US only, Benthivore MAFMC managed species - Landings weight, Benthivore MAFMC managed species - Landings weight - US only, Benthivore MAFMC managed species - Revenue, Benthivore MAFMC managed species - Seafood Landings, Benthivore NEFMC managed species - Landings weight, Benthivore NEFMC managed species - Landings weight - US only, Benthivore NEFMC managed species - Revenue, Benthivore NEFMC managed species - Seafood Landings, Benthivore Other managed species - Landings weight, Benthivore Other managed species - Landings weight - US only, Benthivore Other managed species - Revenue, Benthivore Other managed species - Seafood Landings, Benthivore Revenue, Benthivore Seafood Landings, Benthos Landings, Benthos Landings - US only, Benthos MAFMC managed species - Landings weight, Benthos MAFMC managed species - Landings weight - US only, Benthos MAFMC managed species - Revenue, Benthos MAFMC managed species - Seafood Landings, Benthos NEFMC managed species - Landings weight, Benthos NEFMC managed species - Landings weight - US only, Benthos NEFMC managed species - Revenue, Benthos NEFMC managed species - Seafood Landings, Benthos Other managed species - Landings weight, Benthos Other managed species - Landings weight - US only, Benthos Other managed species - Revenue, Benthos Other managed species - Seafood Landings, Benthos Revenue, Benthos Seafood Landings, Landings, Other Landings, Other Landings - US only, Other MAFMC managed species - Landings weight, Other MAFMC managed species - Landings weight - US only, Other MAFMC managed species - Revenue, Other MAFMC managed species - Seafood Landings, Other NEFMC managed species - Landings weight, Other NEFMC managed species - Landings weight - US only, Other NEFMC managed species - Revenue, Other NEFMC managed species - Seafood Landings, Other Other managed species - Landings weight, Other Other managed species - Landings weight - US only, Other Other managed species - Revenue, Other Other managed species - Seafood Landings, Other Revenue, Other Seafood Landings, Piscivore JOINT managed species - Landings weight, Piscivore JOINT managed species - Landings weight - US only, Piscivore JOINT managed species - Revenue, Piscivore JOINT managed species - Seafood Landings, Piscivore Landings, Piscivore Landings - US only, Piscivore MAFMC managed species - Landings weight, Piscivore MAFMC managed species - Landings weight - US only, Piscivore MAFMC managed species - Revenue, Piscivore MAFMC managed species - Seafood Landings, Piscivore NEFMC managed species - Landings weight, Piscivore NEFMC managed species - Landings weight - US only, Piscivore NEFMC managed species - Revenue, Piscivore NEFMC managed species - Seafood Landings, Piscivore Other managed species - Landings weight, Piscivore Other managed species - Landings weight - US only, Piscivore Other managed species - Revenue, Piscivore Other managed species - Seafood Landings, Piscivore Revenue, Piscivore Seafood Landings, Planktivore Landings, Planktivore Landings - US only, Planktivore MAFMC managed species - Landings weight, Planktivore MAFMC managed species - Landings weight - US only, Planktivore MAFMC managed species - Revenue, Planktivore MAFMC managed species - Seafood Landings, Planktivore NEFMC managed species - Landings weight, Planktivore NEFMC managed species - Landings weight - US only, Planktivore NEFMC managed species - Revenue, Planktivore NEFMC managed species - Seafood Landings, Planktivore Other managed species - Landings weight, Planktivore Other managed species - Landings weight - US only, Planktivore Other managed species - Revenue, Planktivore Other managed species - Seafood Landings, Planktivore Revenue, Planktivore Seafood Landings, Revenue, Seafood Landings
4 Indicator visualization
Landings have fluctuated over time in all regions. In the two northern regions, a majority of the catch is used for human consumption (seafood) while less so in the Mid-Atlantic. Commercial seafood landings have been declining in both the Mid-Atlantic and Gulf of Maine regions. Commercial revenue by managed species has generally been down. The exception is on Georges Bank where there is a cyclical nature to revenue arising from rotational scallop management. Total fisheries revenue in the Gulf of Maine has been increasing while total revenue has declined in the Mid-Atlantic.
5 Indicator documentation
5.1 Are indicators available for others to use (data downloadable)?
## Yes
5.1.1 Where can indicators be found?
## Data: https://noaa-edab.github.io/ecodata/index.html
## Description: https://noaa-edab.github.io/catalog/comdat.html
## Technical documentation: https://noaa-edab.github.io/tech-doc/comdat.html
5.1.2 How often are they updated? Are future updates likely?
[need sequential look at datasets for update frequency. Future requires judgement]
5.1.3 Who is the contact?
Andrew Beet (Andrew.Beet@NOAA.gov)
5.2 Gather indicator statistics
5.2.1 Units
Indicator | Units |
---|---|
Apex Predator Landings | metric tons |
Apex Predator Landings - US only | metric tons |
Apex Predator Other managed species - Landings weight | metric tons |
Apex Predator Other managed species - Landings weight - US only | metric tons |
Apex Predator Other managed species - Revenue | US dollars |
Apex Predator Other managed species - Seafood Landings | metric tons |
Apex Predator Revenue | US dollars |
Apex Predator Seafood Landings | metric tons |
Benthivore Landings | metric tons |
Benthivore Landings - US only | metric tons |
Benthivore MAFMC managed species - Landings weight | metric tons |
Benthivore MAFMC managed species - Landings weight - US only | metric tons |
Benthivore MAFMC managed species - Revenue | US dollars |
Benthivore MAFMC managed species - Seafood Landings | metric tons |
Benthivore NEFMC managed species - Landings weight | metric tons |
Benthivore NEFMC managed species - Landings weight - US only | metric tons |
Benthivore NEFMC managed species - Revenue | US dollars |
Benthivore NEFMC managed species - Seafood Landings | metric tons |
Benthivore Other managed species - Landings weight | metric tons |
Benthivore Other managed species - Landings weight - US only | metric tons |
Benthivore Other managed species - Revenue | US dollars |
Benthivore Other managed species - Seafood Landings | metric tons |
Benthivore Revenue | US dollars |
Benthivore Seafood Landings | metric tons |
Benthos Landings | metric tons |
Benthos Landings - US only | metric tons |
Benthos MAFMC managed species - Landings weight | metric tons |
Benthos MAFMC managed species - Landings weight - US only | metric tons |
Benthos MAFMC managed species - Revenue | US dollars |
Benthos MAFMC managed species - Seafood Landings | metric tons |
Benthos NEFMC managed species - Landings weight | metric tons |
Benthos NEFMC managed species - Landings weight - US only | metric tons |
Benthos NEFMC managed species - Revenue | US dollars |
Benthos NEFMC managed species - Seafood Landings | metric tons |
Benthos Other managed species - Landings weight | metric tons |
Benthos Other managed species - Landings weight - US only | metric tons |
Benthos Other managed species - Revenue | US dollars |
Benthos Other managed species - Seafood Landings | metric tons |
Benthos Revenue | US dollars |
Benthos Seafood Landings | metric tons |
Landings | metric tons |
Other Landings | metric tons |
Other Landings - US only | metric tons |
Other MAFMC managed species - Landings weight | metric tons |
Other MAFMC managed species - Landings weight - US only | metric tons |
Other MAFMC managed species - Revenue | US dollars |
Other MAFMC managed species - Seafood Landings | metric tons |
Other NEFMC managed species - Landings weight | metric tons |
Other NEFMC managed species - Landings weight - US only | metric tons |
Other NEFMC managed species - Revenue | US dollars |
Other NEFMC managed species - Seafood Landings | metric tons |
Other Other managed species - Landings weight | metric tons |
Other Other managed species - Landings weight - US only | metric tons |
Other Other managed species - Revenue | US dollars |
Other Other managed species - Seafood Landings | metric tons |
Other Revenue | US dollars |
Other Seafood Landings | metric tons |
Piscivore JOINT managed species - Landings weight | metric tons |
Piscivore JOINT managed species - Landings weight - US only | metric tons |
Piscivore JOINT managed species - Revenue | US dollars |
Piscivore JOINT managed species - Seafood Landings | metric tons |
Piscivore Landings | metric tons |
Piscivore Landings - US only | metric tons |
Piscivore MAFMC managed species - Landings weight | metric tons |
Piscivore MAFMC managed species - Landings weight - US only | metric tons |
Piscivore MAFMC managed species - Revenue | US dollars |
Piscivore MAFMC managed species - Seafood Landings | metric tons |
Piscivore NEFMC managed species - Landings weight | metric tons |
Piscivore NEFMC managed species - Landings weight - US only | metric tons |
Piscivore NEFMC managed species - Revenue | US dollars |
Piscivore NEFMC managed species - Seafood Landings | metric tons |
Piscivore Other managed species - Landings weight | metric tons |
Piscivore Other managed species - Landings weight - US only | metric tons |
Piscivore Other managed species - Revenue | US dollars |
Piscivore Other managed species - Seafood Landings | metric tons |
Piscivore Revenue | US dollars |
Piscivore Seafood Landings | metric tons |
Planktivore Landings | metric tons |
Planktivore Landings - US only | metric tons |
Planktivore MAFMC managed species - Landings weight | metric tons |
Planktivore MAFMC managed species - Landings weight - US only | metric tons |
Planktivore MAFMC managed species - Revenue | US dollars |
Planktivore MAFMC managed species - Seafood Landings | metric tons |
Planktivore NEFMC managed species - Landings weight | metric tons |
Planktivore NEFMC managed species - Landings weight - US only | metric tons |
Planktivore NEFMC managed species - Revenue | US dollars |
Planktivore NEFMC managed species - Seafood Landings | metric tons |
Planktivore Other managed species - Landings weight | metric tons |
Planktivore Other managed species - Landings weight - US only | metric tons |
Planktivore Other managed species - Revenue | US dollars |
Planktivore Other managed species - Seafood Landings | metric tons |
Planktivore Revenue | US dollars |
Planktivore Seafood Landings | metric tons |
Revenue | US dollars |
Seafood Landings | metric tons |
5.2.2 Length of time series, start and end date, periodicity
General overview: Annual
Indicator specifics:
Indicator | EPU | StartYear | EndYear | NumYears | MissingYears |
---|---|---|---|---|---|
Apex Predator Landings | GB | 1964 | 2023 | 60 | 0 |
Apex Predator Landings | GOM | 1964 | 2023 | 55 | 5 |
Apex Predator Landings | MAB | 1964 | 2023 | 60 | 0 |
Apex Predator Landings | Other | 1964 | 2023 | 57 | 3 |
Apex Predator Landings | SS | 1964 | 2023 | 53 | 7 |
Apex Predator Landings - US only | GB | 1964 | 2023 | 59 | 1 |
Apex Predator Landings - US only | GOM | 1964 | 2023 | 55 | 5 |
Apex Predator Landings - US only | MAB | 1964 | 2023 | 60 | 0 |
Apex Predator Landings - US only | Other | 1964 | 2023 | 57 | 3 |
Apex Predator Landings - US only | SS | 1973 | 2023 | 27 | 24 |
Apex Predator Other managed species - Landings weight | GB | 1964 | 2023 | 60 | 0 |
Apex Predator Other managed species - Landings weight | GOM | 1964 | 2023 | 55 | 5 |
Apex Predator Other managed species - Landings weight | MAB | 1964 | 2023 | 60 | 0 |
Apex Predator Other managed species - Landings weight | Other | 1964 | 2023 | 57 | 3 |
Apex Predator Other managed species - Landings weight | SS | 1964 | 2023 | 53 | 7 |
Apex Predator Other managed species - Landings weight - US only | GB | 1964 | 2023 | 59 | 1 |
Apex Predator Other managed species - Landings weight - US only | GOM | 1964 | 2023 | 55 | 5 |
Apex Predator Other managed species - Landings weight - US only | MAB | 1964 | 2023 | 60 | 0 |
Apex Predator Other managed species - Landings weight - US only | Other | 1964 | 2023 | 57 | 3 |
Apex Predator Other managed species - Landings weight - US only | SS | 1973 | 2023 | 27 | 24 |
Apex Predator Other managed species - Revenue | GB | 1964 | 2023 | 60 | 0 |
Apex Predator Other managed species - Revenue | GOM | 1964 | 2023 | 55 | 5 |
Apex Predator Other managed species - Revenue | MAB | 1964 | 2023 | 60 | 0 |
Apex Predator Other managed species - Revenue | Other | 1964 | 2023 | 57 | 3 |
Apex Predator Other managed species - Revenue | SS | 1964 | 2023 | 53 | 7 |
Apex Predator Other managed species - Seafood Landings | GB | 1964 | 2023 | 59 | 1 |
Apex Predator Other managed species - Seafood Landings | GOM | 1964 | 2023 | 55 | 5 |
Apex Predator Other managed species - Seafood Landings | MAB | 1964 | 2023 | 60 | 0 |
Apex Predator Other managed species - Seafood Landings | Other | 1964 | 2023 | 57 | 3 |
Apex Predator Other managed species - Seafood Landings | SS | 1973 | 2023 | 27 | 24 |
Apex Predator Revenue | GB | 1964 | 2023 | 60 | 0 |
Apex Predator Revenue | GOM | 1964 | 2023 | 55 | 5 |
Apex Predator Revenue | MAB | 1964 | 2023 | 60 | 0 |
Apex Predator Revenue | Other | 1964 | 2023 | 57 | 3 |
Apex Predator Revenue | SS | 1964 | 2023 | 53 | 7 |
Apex Predator Seafood Landings | GB | 1964 | 2023 | 59 | 1 |
Apex Predator Seafood Landings | GOM | 1964 | 2023 | 55 | 5 |
Apex Predator Seafood Landings | MAB | 1964 | 2023 | 60 | 0 |
Apex Predator Seafood Landings | Other | 1964 | 2023 | 57 | 3 |
Apex Predator Seafood Landings | SS | 1973 | 2023 | 27 | 24 |
Benthivore Landings | GB | 1964 | 2023 | 60 | 0 |
Benthivore Landings | GOM | 1964 | 2023 | 60 | 0 |
Benthivore Landings | MAB | 1964 | 2023 | 60 | 0 |
Benthivore Landings | Other | 1964 | 2023 | 60 | 0 |
Benthivore Landings | SS | 1964 | 2023 | 60 | 0 |
Benthivore Landings - US only | GB | 1964 | 2023 | 60 | 0 |
Benthivore Landings - US only | GOM | 1964 | 2023 | 60 | 0 |
Benthivore Landings - US only | MAB | 1964 | 2023 | 60 | 0 |
Benthivore Landings - US only | Other | 1964 | 2023 | 60 | 0 |
Benthivore Landings - US only | SS | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Landings weight | GB | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Landings weight | GOM | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Landings weight | MAB | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Landings weight | Other | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Landings weight | SS | 1981 | 2019 | 18 | 21 |
Benthivore MAFMC managed species - Landings weight - US only | GB | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Landings weight - US only | GOM | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Landings weight - US only | MAB | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Landings weight - US only | Other | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Landings weight - US only | SS | 1981 | 2019 | 18 | 21 |
Benthivore MAFMC managed species - Revenue | GB | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Revenue | GOM | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Revenue | MAB | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Revenue | Other | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Revenue | SS | 1981 | 2019 | 18 | 21 |
Benthivore MAFMC managed species - Seafood Landings | GB | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Seafood Landings | GOM | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Seafood Landings | MAB | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Seafood Landings | Other | 1964 | 2023 | 60 | 0 |
Benthivore MAFMC managed species - Seafood Landings | SS | 1981 | 2019 | 18 | 21 |
Benthivore NEFMC managed species - Landings weight | GB | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Landings weight | GOM | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Landings weight | MAB | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Landings weight | Other | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Landings weight | SS | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Landings weight - US only | GB | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Landings weight - US only | GOM | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Landings weight - US only | MAB | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Landings weight - US only | Other | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Landings weight - US only | SS | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Revenue | GB | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Revenue | GOM | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Revenue | MAB | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Revenue | Other | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Revenue | SS | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Seafood Landings | GB | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Seafood Landings | GOM | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Seafood Landings | MAB | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Seafood Landings | Other | 1964 | 2023 | 60 | 0 |
Benthivore NEFMC managed species - Seafood Landings | SS | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Landings weight | GB | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Landings weight | GOM | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Landings weight | MAB | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Landings weight | Other | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Landings weight | SS | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Landings weight - US only | GB | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Landings weight - US only | GOM | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Landings weight - US only | MAB | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Landings weight - US only | Other | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Landings weight - US only | SS | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Revenue | GB | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Revenue | GOM | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Revenue | MAB | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Revenue | Other | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Revenue | SS | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Seafood Landings | GB | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Seafood Landings | GOM | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Seafood Landings | MAB | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Seafood Landings | Other | 1964 | 2023 | 60 | 0 |
Benthivore Other managed species - Seafood Landings | SS | 1964 | 2023 | 60 | 0 |
Benthivore Revenue | GB | 1964 | 2023 | 60 | 0 |
Benthivore Revenue | GOM | 1964 | 2023 | 60 | 0 |
Benthivore Revenue | MAB | 1964 | 2023 | 60 | 0 |
Benthivore Revenue | Other | 1964 | 2023 | 60 | 0 |
Benthivore Revenue | SS | 1964 | 2023 | 60 | 0 |
Benthivore Seafood Landings | GB | 1964 | 2023 | 60 | 0 |
Benthivore Seafood Landings | GOM | 1964 | 2023 | 60 | 0 |
Benthivore Seafood Landings | MAB | 1964 | 2023 | 60 | 0 |
Benthivore Seafood Landings | Other | 1964 | 2023 | 60 | 0 |
Benthivore Seafood Landings | SS | 1964 | 2023 | 60 | 0 |
Benthos Landings | GB | 1964 | 2023 | 60 | 0 |
Benthos Landings | GOM | 1964 | 2023 | 60 | 0 |
Benthos Landings | MAB | 1964 | 2023 | 60 | 0 |
Benthos Landings | Other | 1965 | 2023 | 59 | 0 |
Benthos Landings | SS | 1964 | 2023 | 60 | 0 |
Benthos Landings - US only | GB | 1964 | 2023 | 60 | 0 |
Benthos Landings - US only | GOM | 1964 | 2023 | 60 | 0 |
Benthos Landings - US only | MAB | 1964 | 2023 | 60 | 0 |
Benthos Landings - US only | Other | 1965 | 2023 | 59 | 0 |
Benthos Landings - US only | SS | 1964 | 2023 | 60 | 0 |
Benthos MAFMC managed species - Landings weight | GB | 1982 | 2023 | 42 | 0 |
Benthos MAFMC managed species - Landings weight | GOM | 1982 | 2023 | 42 | 0 |
Benthos MAFMC managed species - Landings weight | MAB | 1977 | 2023 | 47 | 0 |
Benthos MAFMC managed species - Landings weight | Other | 1977 | 2023 | 47 | 0 |
Benthos MAFMC managed species - Landings weight | SS | 1964 | 2023 | 52 | 8 |
Benthos MAFMC managed species - Landings weight - US only | GB | 1982 | 2023 | 42 | 0 |
Benthos MAFMC managed species - Landings weight - US only | GOM | 1982 | 2023 | 42 | 0 |
Benthos MAFMC managed species - Landings weight - US only | MAB | 1977 | 2023 | 47 | 0 |
Benthos MAFMC managed species - Landings weight - US only | Other | 1977 | 2023 | 47 | 0 |
Benthos MAFMC managed species - Landings weight - US only | SS | 1986 | 2023 | 38 | 0 |
Benthos MAFMC managed species - Revenue | GB | 1982 | 2023 | 42 | 0 |
Benthos MAFMC managed species - Revenue | GOM | 1982 | 2023 | 42 | 0 |
Benthos MAFMC managed species - Revenue | MAB | 1977 | 2023 | 47 | 0 |
Benthos MAFMC managed species - Revenue | Other | 1977 | 2023 | 47 | 0 |
Benthos MAFMC managed species - Revenue | SS | 1964 | 2023 | 52 | 8 |
Benthos MAFMC managed species - Seafood Landings | GB | 1982 | 2023 | 42 | 0 |
Benthos MAFMC managed species - Seafood Landings | GOM | 1982 | 2023 | 42 | 0 |
Benthos MAFMC managed species - Seafood Landings | MAB | 1977 | 2023 | 47 | 0 |
Benthos MAFMC managed species - Seafood Landings | Other | 1977 | 2023 | 47 | 0 |
Benthos MAFMC managed species - Seafood Landings | SS | 1986 | 2023 | 38 | 0 |
Benthos NEFMC managed species - Landings weight | GB | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Landings weight | GOM | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Landings weight | MAB | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Landings weight | Other | 1965 | 2023 | 54 | 5 |
Benthos NEFMC managed species - Landings weight | SS | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Landings weight - US only | GB | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Landings weight - US only | GOM | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Landings weight - US only | MAB | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Landings weight - US only | Other | 1965 | 2023 | 54 | 5 |
Benthos NEFMC managed species - Landings weight - US only | SS | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Revenue | GB | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Revenue | GOM | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Revenue | MAB | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Revenue | Other | 1965 | 2023 | 54 | 5 |
Benthos NEFMC managed species - Revenue | SS | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Seafood Landings | GB | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Seafood Landings | GOM | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Seafood Landings | MAB | 1964 | 2023 | 60 | 0 |
Benthos NEFMC managed species - Seafood Landings | Other | 1965 | 2023 | 54 | 5 |
Benthos NEFMC managed species - Seafood Landings | SS | 1964 | 2023 | 60 | 0 |
Benthos Other managed species - Landings weight | GB | 1967 | 2023 | 50 | 7 |
Benthos Other managed species - Landings weight | GOM | 1964 | 2023 | 60 | 0 |
Benthos Other managed species - Landings weight | MAB | 1966 | 2023 | 56 | 2 |
Benthos Other managed species - Landings weight | Other | 1966 | 2023 | 56 | 2 |
Benthos Other managed species - Landings weight | SS | 1965 | 2023 | 57 | 2 |
Benthos Other managed species - Landings weight - US only | GB | 1967 | 2023 | 50 | 7 |
Benthos Other managed species - Landings weight - US only | GOM | 1964 | 2023 | 60 | 0 |
Benthos Other managed species - Landings weight - US only | MAB | 1966 | 2023 | 56 | 2 |
Benthos Other managed species - Landings weight - US only | Other | 1966 | 2023 | 56 | 2 |
Benthos Other managed species - Landings weight - US only | SS | 1965 | 2023 | 56 | 3 |
Benthos Other managed species - Revenue | GB | 1967 | 2023 | 50 | 7 |
Benthos Other managed species - Revenue | GOM | 1964 | 2023 | 60 | 0 |
Benthos Other managed species - Revenue | MAB | 1966 | 2023 | 56 | 2 |
Benthos Other managed species - Revenue | Other | 1966 | 2023 | 56 | 2 |
Benthos Other managed species - Revenue | SS | 1965 | 2023 | 57 | 2 |
Benthos Other managed species - Seafood Landings | GB | 1967 | 2023 | 50 | 7 |
Benthos Other managed species - Seafood Landings | GOM | 1964 | 2023 | 60 | 0 |
Benthos Other managed species - Seafood Landings | MAB | 1966 | 2023 | 56 | 2 |
Benthos Other managed species - Seafood Landings | Other | 1966 | 2023 | 56 | 2 |
Benthos Other managed species - Seafood Landings | SS | 1965 | 2023 | 56 | 3 |
Benthos Revenue | GB | 1964 | 2023 | 60 | 0 |
Benthos Revenue | GOM | 1964 | 2023 | 60 | 0 |
Benthos Revenue | MAB | 1964 | 2023 | 60 | 0 |
Benthos Revenue | Other | 1965 | 2023 | 59 | 0 |
Benthos Revenue | SS | 1964 | 2023 | 60 | 0 |
Benthos Seafood Landings | GB | 1964 | 2023 | 60 | 0 |
Benthos Seafood Landings | GOM | 1964 | 2023 | 60 | 0 |
Benthos Seafood Landings | MAB | 1964 | 2023 | 60 | 0 |
Benthos Seafood Landings | Other | 1965 | 2023 | 59 | 0 |
Benthos Seafood Landings | SS | 1964 | 2023 | 60 | 0 |
Landings | GB | 1964 | 2023 | 60 | 0 |
Landings | GOM | 1964 | 2023 | 60 | 0 |
Landings | MAB | 1964 | 2023 | 60 | 0 |
Landings | Other | 1964 | 2023 | 60 | 0 |
Landings | OTHER | 1996 | 2023 | 23 | 5 |
Landings | SS | 1964 | 2023 | 60 | 0 |
Other Landings | GB | 1964 | 2023 | 60 | 0 |
Other Landings | GOM | 1964 | 2023 | 60 | 0 |
Other Landings | MAB | 1964 | 2023 | 60 | 0 |
Other Landings | Other | 1964 | 2023 | 60 | 0 |
Other Landings | OTHER | 2000 | 2018 | 7 | 12 |
Other Landings | SS | 1964 | 2023 | 60 | 0 |
Other Landings - US only | GB | 1964 | 2023 | 60 | 0 |
Other Landings - US only | GOM | 1964 | 2023 | 60 | 0 |
Other Landings - US only | MAB | 1964 | 2023 | 60 | 0 |
Other Landings - US only | Other | 1964 | 2023 | 60 | 0 |
Other Landings - US only | OTHER | 2000 | 2018 | 7 | 12 |
Other Landings - US only | SS | 1964 | 2023 | 60 | 0 |
Other MAFMC managed species - Landings weight | GB | 2005 | 2023 | 16 | 3 |
Other MAFMC managed species - Landings weight | GOM | 2012 | 2023 | 5 | 7 |
Other MAFMC managed species - Landings weight | MAB | 2000 | 2023 | 24 | 0 |
Other MAFMC managed species - Landings weight | Other | 1999 | 2023 | 25 | 0 |
Other MAFMC managed species - Landings weight | SS | 2008 | 2013 | 2 | 4 |
Other MAFMC managed species - Landings weight - US only | GB | 2005 | 2023 | 16 | 3 |
Other MAFMC managed species - Landings weight - US only | GOM | 2012 | 2023 | 5 | 7 |
Other MAFMC managed species - Landings weight - US only | MAB | 2000 | 2023 | 24 | 0 |
Other MAFMC managed species - Landings weight - US only | Other | 1999 | 2023 | 25 | 0 |
Other MAFMC managed species - Landings weight - US only | SS | 2008 | 2013 | 2 | 4 |
Other MAFMC managed species - Revenue | GB | 2005 | 2023 | 16 | 3 |
Other MAFMC managed species - Revenue | GOM | 2012 | 2023 | 5 | 7 |
Other MAFMC managed species - Revenue | MAB | 2000 | 2023 | 24 | 0 |
Other MAFMC managed species - Revenue | Other | 1999 | 2023 | 25 | 0 |
Other MAFMC managed species - Revenue | SS | 2008 | 2013 | 2 | 4 |
Other MAFMC managed species - Seafood Landings | GB | 2005 | 2023 | 16 | 3 |
Other MAFMC managed species - Seafood Landings | GOM | 2012 | 2023 | 5 | 7 |
Other MAFMC managed species - Seafood Landings | MAB | 2000 | 2023 | 24 | 0 |
Other MAFMC managed species - Seafood Landings | Other | 1999 | 2023 | 25 | 0 |
